Primary school attendance in India by state and territory, 2006
Data source: India DHS 2005-06
The states with the highest primary school net attendance rates, between 98 and 99 percent, are Himachal Pradesh, Kerala, and Tamil Nadu. In these states, virtually all children of primary school age are in school. Six other states also have primary NAR values above 90 percent: Assam, Goa, Gujarat, Maharashtra, Mizoram, and Uttarakhand. In fifteen states and territories the primary NAR is between 80 and 90 percent.
In six states, fewer than four out of five children of primary school age are in school: Arunachal Pradesh, Bihar, Jharkhand, Meghalaya, Nagaland, and Sikkim. By far the lowest primary school attendance rates are observed in Bihar (59 percent) and Meghalaya (60 percent), two of the poorest and economically least developed states of India.
Primary school attendance in India by state and territory, 2006
State or Territory | Primary NAR (%) | State or Territory | Primary NAR (%) |
Andaman and Nicobar Islands | - | Lakshadweep | - |
Andhra Pradesh | 89.2 | Madhya Pradesh | 81.0 |
Arunachal Pradesh | 67.3 | Maharashtra | 91.7 |
Assam | 91.1 | Manipur | 80.3 |
Bihar | 58.5 | Meghalaya | 60.4 |
Chandigarh | - | Mizoram | 91.8 |
Chhattisgarh | 86.5 | Nagaland | 71.9 |
Dadra and Nagar Haveli | - | Orissa | 86.8 |
Daman and Diu | - | Puducherry | - |
Delhi | 89.9 | Punjab | 89.1 |
Goa | 94.1 | Rajasthan | 81.0 |
Gujarat | 91.1 | Sikkim | 77.6 |
Haryana | 87.6 | Tamil Nadu | 98.5 |
Himachal Pradesh | 97.8 | Tripura | 89.6 |
Jammu and Kashmir | 86.7 | Uttar Pradesh | 81.4 |
Jharkhand | 72.1 | Uttarakhand | 93.4 |
Karnataka | 88.5 | West Bengal | 85.1 |
Kerala | 98.1 | India | 83.3 |
0 comments:
Post a Comment